CDA COMMUNITIES
Ward 07
Fenwa / Oganla / Elenusonso / Wire & Cable / NNPC • Omi-Apata LCDA
45+
Communities
1,500+
Households
| # | Community / CDA Name | Address / Location |
|---|---|---|
| 1 | Kuye CDA | Wire and Cable Ibadan |
| 2 | Agbofieti Agbede Ajao CDA | All Saint Road |
| 3 | Olorunkemi CDA | Adifase opposite oju-irin Apata Ibadan |
| 4 | Temidire Oganla CDA | Wire and Cable Area Alada clinic central |
| 5 | Oladele phase 2 CDA | Nnpc Apata |
| 6 | Oladele phase 3 Charity | Nnpc Apata |
| 7 | Durosaro CDA | Nnpc Apata |
| 8 | Oladele New Town CDA | Nnpc Apata |
| 9 | UP TOWN HILL AVENUE CDA | Wire and Cable Area oke Allah |
| 10 | Ifeoluwa Olude CDA | Wire and Cable Ibadan |
| 11 | Temidire layout CDA | Nnpc Apata |
| 12 | Itesiwaju Joint community | Wire and Cable Olude Area |
| 13 | Temidire Bako CDA | Bako Area |
| 14 | Adebisi Area four | Nnpc Apata |
| 15 | Orisunmibare CDA | Wire and Cable Ibadan |
| 16 | Kuye Central CDA | Wire and Cable Ibadan |
| 17 | One 7 centra CDA | Wire and Cable Ibadan |
| 18 | Okia CDA | Omi Adio Ibadan |
| 19 | ATITIO CDA (WOMEN WINGS) | Nnpc Apata |
| 20 | Ilupeju CDA | Wire and Cable Ibadan |
| 21 | Ifesowapo Landlord/Ladies Association | Elenusonso Area |
| 22 | Ifelajulo Landlord/Ladies Association | Eleson so Area |
| 23 | Gbogun/Etu CDA | Wire and Cable Ibadan |
| 24 | Ologolo community Elenusoso | Wire and Cable Elenusoso |
| 25 | Atilade foundation CDA | Area Nnpc Apata Ibadan |
| 26 | Olorunbusi/Ifeloju CDA | Agbofieti Area Nnpc Apata Ibadan |
| 27 | Olajumoke Alapintin CDA | Wire and Cable olohan |
| 28 | Adebisi layout Nnpc Apata | NNPC APATA IBADAN |
| 29 | IFesowapo ApataPete CDA | Meridian Area Apata Ibadan |
| 30 | Itura (Al'ada/Lasokun) CDA | Lasokun wire and cable Ibadan |
| 31 | Olaoluwa CDA All Saint | All Saint area Apata Ibadan |
| 32 | Peace CDA ita faaji | ita faaji wire and cable Ibadan |
| 33 | Alajiki 11 CDA, Adifase | Adifase Apata Ibadan |
| 34 | Lankanla Otesuku CDA | Orisunmibare area Wire and Cable Ibadan |
| 35 | Achievers CDA (Agbeni Area) | Agbeni titun wire and cable Ibadan |
| 36 | Itesiwaju New Town CDA | Wire and Cable Ibadan |
| 37 | Rock View CDA | Bako Area Omi Adio Ibadan |
| 38 | Agoro CDA | NNPC APATA IBADAN |
| 39 | Harmony Estate community | Nnpc Apata Ibadan |
| 40 | Isokan community | Nnpc Apata Ibadan |
| 41 | Akilapa 1 Estate CDA | Nnpc Apata Ibadan |
| 42 | Akilapa Progressive CDA | Nnpc Apata Ibadan |
| 43 | Oyingidi CDA | Omi ADIO IBADAN |



